Adding Smarts to Honesty to build Trust
✓Facilities (Unit:m²)
| 사Office & Dormitory | Cold Storage | Tomato Sorting Facility | Watermelon Sorting Facility | Fruit Sorting Facility | Shipping Area | Cafeteria & Dormitory | Materials Warehouse |
|---|---|---|---|---|---|---|---|
| 245 | 396 | 248 | 1,280 | 691 | 817 | 200 | 175 |
✓Equipment
| Equipment | Non-Destructive Sorter | Fruit Sorter | Tomato Sorter | Sorting Line | Forklift | Automatic Wrapping Machine | Box Erector |
|---|---|---|---|---|---|---|---|
| Quantity | 1 set | 1 sets | 1 unit | 2 sets | 7 units | 3 units | 1 unit |
| Purpose | Watermelon Sorting | Apple & Pear Sorting | Weight Sorting | Sorting & Packaging | Loading & Unloading | Pallet Wrapping | Box Assembly |
✓Vehicles
| Registration No. | Vehicle Type | Model Year | Capacity (tons) | Remarks |
|---|---|---|---|---|
| - | Refrigerated Wing Body | 2024 | 8.5 | 16 Pallets |
| - | Refrigerated Wing Body | 2026 | 1Ton |
✓Tomato Sorting Facility
| Area | 248m² |
|---|---|
| Processing Capacity | Processes more than 40 tons per day |
| Packaging | Capable of packaging products in 300 g, 500 g, 750 g and 1 kg formats to meet customer requirements. |
| Equipment | 3 aluminum worktables, 2 conveyor belts, 2 tying machines, 2 transparent-window taping machines |
| Operation | Operates year-round / GAP Certified Facility / Air-conditioned |

✓Watermelon Sorting Facility
| Area | 1,280m² |
|---|---|
| Processing Capacity | Processes more than 20,000 watermelons per day |
| Packaging | Available in 1-piece box, 2-piece box, octagon box and wooden box according to customer requirements. |
| Equipment | 1 Non-Destructive Watermelon Sorter (manufactured by Saengmyeong Science & Technology) Separate workflow for collection, loading, sorting and packaging / Air-conditioned |
| Operation | Operates year-round / GAP Certified Facility / In-house box production using box erector |
✓Fruit Sorting Facility (Apples, Pears, etc.)
| Area | 691m² |
|---|---|
| Processing Capacity | Processes more than 30 tons per day |
| Packaging | Capable of packaging in bags, packs and boxes according to customer requirements. |
| Equipment | 25-lane Non-Destructive Sugar Content & Weight Sorting Line |
| Operation | Operates year-round |

✓Grape Sorting Facility
| Area | 500m² |
|---|---|
| Processing Capacity | Processes more than 20 tons per day |
| Packaging | Packaging available in 1.5 kg / 2 kg / 4 kg boxes, Jumbo and Extra-Large Conti packs according to customer requirements. Handles Campbell Early, Shine Muscat, Meoru Grapes and Kyoho Grapes. |
| Equipment | 3 aluminum sorting tables, 1 conveyor belt 2 transparent-window sealing machines, 2 automatic combination weighers |
| Operation | Operates from July through April of the following year |

✓Cold Storage Operation
| Area | 396m² / Three 132m² rooms |
|---|---|
| Processing Capacity | Storage capacity: 300 tons |
| Packaging | Tomatoes, pears and grapes |
| Equipment | Refrigeration system maintaining optimal temperatures for each product |
| Operation | Operates year-round |

✓Samheung Company Farm
| Area | 26,521m² |
|---|---|
| Location | 314-8 and 4 adjacent lots, Wangnim-ri, Seonghwan-eup, Seobuk-gu, Cheonan-si, Chungcheongnam-do, Korea |
| Crop | Pears |
| Facilities | Cold Storage, Materials Warehouse, etc. |
| Operation | Operates year-round |