Adding Smarts to Honesty to build Trust
✓Export Performance (Unit: kg / KRW million)
| Year | Product | Export Volume | Export Value | Export Destination |
|---|---|---|---|---|
| 2021 | Grapes | 2,240 | 32 | Malaysia |
| 2022 | Grapes | 2,020 | 31 | Malaysia |
| 2023 | Grapes | 26,924 | 344 | Taiwan, Malaysia |
| 2024 | Grapes | 17,275 | 273 | Taiwan, Singapore, Malaysia |
| 2025 | Grapes | 146,976 | 1,274 | Singapore, Hong Kong, Vietnam, Indonesia, Malaysia |

Export Products

Korean Shine Muscat Grape

Korean Pears

Korean Strawberry